Traditional and Computer Aided Design and Graphics Los Angeles, California, USA, Terra, Solar System Sol, Milky Way Galaxy, Local Group, Virgo Super Cluster, Local Universe |
Kenneth A. Larson Set Designer & Model Maker Computer & traditional |
Northridge, CA 91326 (M) 818-426-1777 : (H) 818-368-9388 or 818-360-4050 www.setdesigner.biz // \\ klarsonsd@gmail.com |
Summary: Over four decades building and designing scenery, 17 years as a Prop Maker followed by 25 years as a Set Designer. Some time as Art Director. Started as a visual Effects Model Maker. As well as one of the first Set Designers to use a computer, including 3D, also one of only a few who can build a set. Versatile, experienced, fast, accurate, neat, reliable, self sufficient. Film and non-film, features and television. AutoCAD, SketchUp, Photoshop, Rhino. Model Maker. Museum volunteer for over 30 years. |
Feature / Television Credits (partial): | |||
Date - Title | Studio-Producer | Position - Task | Prod. Des. / Art Director |
2023 - The Mother - feature reshoots | Netflix | Set Design using AutoCAD & SketchUp | Jean-Francois Campeau - Felicity Nove |
2022 - The Company You Keep - season 1 | ABC | Set Design using AutoCAD & SketchUp | Kevin Bird - Felicity Nove |
2022 - All Rise - season 3 | Warner Brothers - Own | Set Design using AutoCAD & SketchUp | Korey Washington - Daniel Lawson / Suzette Ervin |
2021 - Grace and Frankie - season 7 | Netflix | Set Design using AutoCAD & SketchUp | Devorah Herbert, Timothy Kirkpatrick (TK) |
2021 - Purple Hearts - feature | Netflix | Set Design using AutoCAD & SketchUp | Kevin Bird, Amanda Knehans |
2021 - Gaslit - season 1 | Starz | Set Design using AutoCAD & SketchUp | Daniel Novotny, Mark Satterlee, Rob Tokarz |
2021- Ford - commercial | Pulse Commercials, LLC / Surfing Dallas | Set Design using AutoCAD | Shaun Ross |
2021 - The Walking Dead - World Beyond - season 2 | AMC | Set Design using AutoCAD & SketchUp | Tom Hallbauer, Jasmine Garnet |
2020 - Sex Lives of College Girls - season 1 | Warner Brothers Television | Set Design using AutoCAD | Susie Mancini, Suzan Wexler |
2020 - Triage - Pilot | Disney - ABC | Set Design using AutoCAD & SketchUp | Kevin Bird, Amanda Knehans |
2020 - Black Lightning - season 4 | Warner Brothers Television | Set Design using AutoCAD & SketchUp | Arlan Jay Vetter, Rosa Palomo |
2020 - Rutherford Falls - season 1 | Universal Television | Set Design using AutoCAD & SketchUp | Kathleen Widomski, Chris DiLeo |
2019-2020 - The Orville - season 3 | ABC - Fox | Set Design using AutoCAD & SketchUp | Stephen Lineweaver, Robert Strohmaier |
2019 - 9-1-1 - season 3 | Fox | Set Design using AutoCAD & SketchUp | Giles Masters, Brian Jewell |
2019 - Snowfall - season 3 | Minim Productions / FX | Set Design using AutoCAD and SketchUp | Tomas Voth, Timothy Kirkpatrick (TK) |
2018 - Barry - season 2 | HBO | Set Design using AutoCAD and SketchUp | Tyler Robinson, Eric Schoonover |
2018 - What If - Season 1 | Warner Brothers TV | Set Design using AutoCAD | L. J. Houdyshell, Brian Jewell |
2018 - Against All Enemies - Feature | Nelly Films AAE, Inc. | Set Design using AutoCAD | Jahmin Assa, Justin Allen |
2017-2018 - Strange Angel - season 1 | CBS | Set Design using AutoCAD and SketchUp | Warren Young, Timothy Kirkpatrick (TK) |
2017-2018 - Legion - season 2 | 20th Century Fox | Set Design using AutoCAD and SketchUp | Michael Wylie, Nick Ralbovsky |
2017 - Breaking In - Feature | Breaking In Pictures | Set Design using AutoCAD | Cecele De Stefano, Michael Budge |
2017 - The Get - pilot | CBS | Set Design using AutoCAD | Tony Fanning, Chris Farmer |
2016 - Pure Genius - season 1 | Universal Studios | Set Design using AutoCAD | Steven Jordan, Alberto Gonzalez-Reyna |
2015 - 2016 -Teen Wolf - seasons 5 & 6 | Cowboy Jack Productions | Set Design using AutoCAD | Tom Hallbauer, Jasmine Garnet |
2016 - Agents of Shield - seasons 3 | Marvel Entertainment | Set Design using AutoCAD & SketchUp | Greg Melton, John Vertrees |
2016 - The Conjuring 2 - Feature | Evergreen Media Group, Dune Entertainment, New Line Cinema | Set Design using AutoCAD | Julie Berghoff, A. Todd Holland |
2015 - Sleepless Night - Feature | Sleepless Night, LLP | Set Design using AutoCAD | Tim Grimes, Timothy Kirkpatrick (TK) |
2014 Selfie - season 1 | Warner Brothers Television | Set Design using AutoCAD | Dina Lipton, Oana Bogdan |
2014 Wilfred - part of season 4 | FX | Set Design using AutoCAD | Michael Whetstone, David DiGiacomo |
2014 Weird Loners - pilot | 20th Century Fox | Set Design using AutoCAD | Michael Whetstone, Michael Budge |
2014 Locked In - feature | Red Room Productions | Set Design using AutoCAD, SketchUp | David Lazan, Chris DiLeo |
2013 Quarry - pilot | HBO | Set Design using AutoCAD | Tim Grimes, Timothy Kirkpatrick (TK) |
2013 Two Wrongs - pilot | 20th Century Fox | Set Design using AutoCAD | Michael Whetstone, Lauren Rosenbloom |
2012 Ben and Kate - permanent sets | 20th Century Fox | Set Design using AutoCAD | Richard Toyon, L. J. Houdyshell |
2012 Lucky Stiff - Feature | Lucky Stiff LLC | Set Design using AutoCAD | Stephan Marsh, Timothy Kirkpatrick (TK) |
2011 American Horror Story - Season 1 ADG Nomination | 20th Century Fox | Set Design using AutoCAD & SketchUp | Mark Worthington, Edward L. Rubin |
2011 The New Girl - Pilot ADG Nomination | 20th Century Fox | Set Design using AutoCAD | Jeff Sage, Michael Budge |
2010 Lie to Me - Season 3 | 20th Century Fox | Set Design using AutoCAD | Victoria Paul, Robert Strohmaier |
2010 Rizzoli & Isles - Season 1 | TNT | Set Design using AutoCAD | Stephan Marsh, Louise Dorton |
2008 Golden Oak Ranch Project (GORP) | ABC | Set Design using AutoCAD | Michael Z. Hanan, Jay Vetter, Dan Jennings |
2007-8 Ghost Whisperer - Season 3 (all) & 4 (Ep. 401-408) | ABC | Set Design using AutoCAD | Mayling Cheng |
2006 Sleeper Cell - Season 2 (full season) | ShowTime | Set Design using AutoCAD | Stephan Marsh, Randy Moore, Timothy Kirkpatrick (TK) |
2005-6 invasion - Season 1 (full season) | Warner Brothers | Set Design using AutoCAD | Mayling Cheng |
2002 Borg Invasion (Theme park attraction) | Paramount Studios | Set Design using AutoCAD | Jeff Goldstein, Peter Clemens |
2001 American Pie 2 | Universal Studios | Traditional Set Design | Richard Toyon, Kitty Doris-Bates |
2000 Collateral Damage | Warner Brothers | Traditional Set Design | Philip Rosenberg, Mark Fisichella |
1997 Shrek | DreamWorks Animation | Set Design for CGI sets using AutoCAD | Bill Perkins, James Hegedus |
1997 Pentagon Wars | HBO | Set Design of picture vehicles using AutoCAD | Vincent Cresciman, Michel Levesque |
1996-7 Batman and Robin | Warner Brothers | Set Design for miniatures/VFX using AutoCAD | Barbara Ling, Richard Reynolds, James Hegedus |
1978-1996 Model Maker, Prop Shop, Special Effects, Prop Maker on numerous projects. |
Other Experience: 2005-2007 Pacific Interior Design Group 2004-2005 Full Circle Interior Design 1998-1999 R. F. McCann Theatre Architects 1989-present Volunteer: Natural History Museum of Los Angeles County |
Education: 1994-1995 California State University, Northridge (CSUN) - Interior Design, BA 1974-1978 Cal Poly, Pomona - Urban Planning, 2 years 1972-1974 Pierce College - Architecture, AA 1990-present Numerous classes in design, computer, art, and film. |
Computer Programs: AutoCAD (proficient since 1991 - 2D & 3D), Photoshop, SketchUp/Layout, others. Full kit, all software is licensed. Training in Rhino and Illustrator. |
Other Special Skills: 18 years as Set Designer, prior 18 years experience as Prop Maker specializing in Visual Effects Model Making. Model Making (digital and analog), Photography. Web design. Home improvement. |
Copyright © 2000 - 2023, Kenneth A. Larson. All Rights Reserved. Website content including photographic and graphic images may not be redistributed for use on another website. |